Categories/Fees
Over the past few years Strathfield Golf Club has undergone a major redevelopment which included the construction of a brand new clubhouse and a major redesign of the golf course. Now complete, Strathfield Golf Club is a first-class golfing facility. Now is the perfect time to join and be a part of this exciting time in the club’s history.
The Club’s membership subscriptions are broadly based to allow each member to choose a level of membership according to when & how often they wish to play.
Joining Strathfield Golf Club is a simple process. Click Here to complete our Online Application.
Fee Structure for 1 July 2020 to 30 June 2021
Category | Subscription | House Levy | Total |
Full Playing | $2,550 | $200 | $2,750 |
Full playing rights seven days per week | |||
Midweek (Mon-Fri) | $1,810 | $100 | $1,910 |
Full access to the course Monday to Friday | |||
5 Day Sunday | $2,075 | $100 | $2,175 |
No play Saturdays and Wednesdays | |||
2 Day Midweek | $1,230 | $100 | $1,330 |
Tuesday & Thursday play only | |||
Limited Play | $1,910 | $100 | $2,010 |
25 Competition games any day. Unlimited midweek social play. No social play on Weekends. | |||
Intermediate 1 | $1,200 | $100 | $1,300 |
Members aged 21-26. Full playing rights | |||
Intermediate 2 | $1,400 | $100 | $1,500 |
Members aged 27-30. Full playing rights | |||
Junior | $300 | n/a | $300 |
Members aged under 21. Full playing rights | |||
Social Membership | 1yr – $10 | 2yrs – $15 | 3yrs – $20 |
Access to public clubhouse facilities (membership year 1 Jan to 31 Dec) |
Scrollable
Membership Year
1st July 2020 – 30th June 2021 Membership is for the full 12 months.
Social Play
Social play is available according to the playing rights of the category of membership.